Sources and definitions.
Every quantitative statement on this site is listed here with its status and source.
20 of 20 statements
| Statement | Figure | Status | Source or derivation | Verified |
|---|---|---|---|---|
| Electricity is the largest single cost component of on-site green hydrogen production | Largest single cost component | Cited | IRENA, Green Hydrogen Cost Reduction: Scaling up Electrolysers to Meet the 1.5°C Climate Goal, 2020-12 | 27 September 2026 |
| Charge required per kilogram of hydrogen at 100% Faradaic efficiency | 26.59 kAh/kg | Derived | Derived on this siteQ = (1000 g ÷ 2.01588 g/mol) × 2 × 96,485.33 C/mol ÷ 3.6×10⁶ = 26.59 kAh | 27 September 2026 |
| Additional DC electricity per kilogram of H₂ for every 10 mV of cell voltage | 0.27 kWh/kg | Derived | Derived on this site0.010 V × 26.59 kAh/kg = 0.266 kWh/kg | 27 September 2026 |
| Annual cost of 20 mV additional cell voltage, illustrative 10,000 t/yr plant | ≈ €384,000/yr | Derived | Derived on this site0.020 V × 26.59 kAh/kg × 10⁷ kg ÷ 0.97 (rectifier) = 5,483 MWh × €70/MWh | 27 September 2026 |
| Energy per kg H₂ at the thermoneutral voltage (1.481 V) | 39.38 kWh/kg (≈ HHV) | Derived | Derived on this site1.481 V × 26.59 kAh/kg = 39.38 kWh/kg | 27 September 2026 |
| Alkaline electrolysis degradation, state of the art 2020 | 0.12%/1,000 h | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| PEM electrolysis degradation, state of the art 2020 | 0.19%/1,000 h | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| Solid oxide electrolysis degradation at thermoneutral voltage, state of the art 2020 | 1.9%/1,000 h | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| Alkaline electrolysis electricity consumption at nominal capacity, state of the art 2020 | 50 kWh/kg | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| PEM electrolysis electricity consumption at nominal capacity, state of the art 2020 | 55 kWh/kg | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| Solid oxide electrolysis electricity consumption at nominal capacity, state of the art 2020 (plus heat demand) | 40 kWh/kg | Cited | Clean Hydrogen Partnership, Clean Hydrogen JU SRIA: Technology KPIs | 26 September 2026 |
| DNV recommended practice on electrolyser performance testing | DNV-RP-J302, Performance and testing of electrolyser systems | Cited | DNV, DNV-RP-J302 | 27 September 2026 |
| DNV recommended practice on assurance of digital twins | DNV-RP-A204, Assurance of digital twins | Cited | DNV, DNV-RP-A204 | 27 September 2026 |
| DNV framework for assurance of data-driven algorithms and models | DNV-RP-0510, Data-driven algorithms and models | Cited | DNV, DNV-RP-0510 | 27 September 2026 |
| DNV recommended practice on technology qualification | DNV-RP-A203, Technology qualification | Cited | DNV, DNV-RP-A203 | 27 September 2026 |
| EU harmonised protocols for testing of low temperature water electrolysers | JRC, EU harmonised testing protocols (2021) | Cited | European Commission JRC, EU harmonised protocols for testing of low temperature water electrolysers | 27 September 2026 |
| EU harmonised accelerated stress testing protocols for low-temperature water electrolysers | JRC, EU harmonised AST protocols (2024) | Cited | European Commission JRC, EU harmonised accelerated stress testing protocols for low-temperature water electrolysers | 27 September 2026 |
| DNV recommended practice on assurance of data quality management | DNV-RP-0497, Assurance of data quality management | Cited | DNV, DNV-RP-0497 (2023; first issued 2017 as Data quality assessment framework) | 27 September 2026 |
| Physics engine voltage error against NREL benchmark data (NREL/TP-5700-81257) | below 5% on 4 of 5 benchmarks | Measured | Polestar Technology, Internal record: Butler–Volmer model calibration against NREL/TP-5700-81257 (2026). Available to reviewers on request. | 27 September 2026 |
| Illustrative voltage breakdown of a PEM water-electrolysis cell at 80 °C, 1 bar and 2 A/cm² (reversible ≈ 1.18 V, 1.229 V at 25 °C; activation ≈ 0.3–0.4 V; ohmic ≈ 0.25 V at ASR 0.125 Ω·cm²; mass transport ≈ 0.05 V) | ≈ 1.8–2.0 V total | Cited | International Journal of Hydrogen Energy, Carmo, M., Fritz, D.L., Mergel, J., Stolten, D. (2013). A comprehensive review on PEM water electrolysis. 38(12), 4901–4934 | 27 September 2026 |
Status definitions: Measured, Derived, Cited, Modelled, Target.